Specification Product :
| Model | (400V/50 Hz) 4PD/3 |
| Rated Power P2 | 3 kW 4 HP |
| Axial load (N) | 2500 |
| Revs (1/min) | 2810 |
| Starting Current/ Rated Current | 4.7 |
| Efficiency (ɳ) | 74% |
| Power factor (cos φ) | 0.78 |
| Rated Torque (Nm) | 10.18 |
| Starting Torque/ Rated Torque | 2.7 |
| h (mm) | 522 |
| Weight | 15.6 kg |
| Voltage | |
| 230 V | 13.0 A |
| 400 V | 7.5 A |
| 240 V | 13.7 A |
| 415 V | 7.9 A |
