Specification Product :
| Model | (400V/50 Hz) 4PD/3 |
| Rated Power P2 | 2.2 kW 3 HP |
| Axial load (N) | 2500 |
| Revs (1/min) | 2820 |
| Starting Current/ Rated Current | 4.4 |
| Efficiency (ɳ) | 74% |
| Power factor (cos φ) | 0.76 |
| Rated Torque (Nm) | 7.45 |
| Starting Torque/ Rated Torque | 2.5 |
| h (mm) | 467 |
| Weight | 14.0 kg |
| Voltage | |
| 230 V | 9.9 A |
| 400 V | 5.7 A |
| 240 V | 10.4 A |
| 415 V | 6.0 A |
