Specification Product ;
| Model | (400V/50 Hz) 4PD/0.50 |
| Rated Power P2 | 0.37 kW 0.50 HP |
| Axial load (N) | 1500 |
| Revs (1/min) | 2808 |
| Starting Current/ Rated Current | 4 |
| Efficiency (ɳ) | 62% |
| Power factor (cos φ) | 0.76 |
| Rated Torque (Nm) | 1.3 |
| Starting Torque/ Rated Torque | 2.8 |
| h (mm) | 304 |
| Weight | 7.2 kg |
| Voltage | |
| 230 V | 2.1 A |
| 400 V | 1.2 A |
| 240 V | 2.1 A |
| 415 V | 1.2 A |
