Specification Product :
| Power | |
| kW | 2×1.1 |
| HP | 2*1.5 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 44 |
| 0.6 | 43.5 |
| 1.2 | 43.5 |
| 2.4 | 43 |
| 4.8 | 42 |
| 7.2 | 40.5 |
| 9.6 | 38 |
| 12 | 35 |
| 14.4 | 31 |
| 15.6 | 29 |
| 16.8 | 27.5 |
| 19.2 | 23 |
| 21.6 | 18 |
| 24 | 13 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 44 |
| 10 | 43.5 |
| 20 | 43.5 |
| 40 | 43 |
| 80 | 42 |
| 120 | 40.5 |
| 160 | 38 |
| 200 | 35 |
| 240 | 31 |
| 260 | 29 |
| 280 | 27.5 |
| 320 | 23 |
| 360 | 18 |
| 400 | 13 |
| Ports | |
| Inlet | 2″ |
| Outlet | 1 1/2″ |
| Berat | Single Phase 84.8 kg |
| Three phase | 80.8 kg |
