Specifcation Product :
| Power | |
| kW | 2×2.2 |
| HP | 2*3 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 58 |
| 1.2 | |
| 2.4 | |
| 3.6 | 55 |
| 4.8 | 54.5 |
| 7.2 | 52 |
| 9.6 | 49.5 |
| 10.8 | 48 |
| 12 | 46 |
| 14.4 | 42.5 |
| 15.6 | 40.5 |
| 16.8 | 38.5 |
| 18 | 36 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 58 |
| 20 | |
| 40 | |
| 60 | 55 |
| 80 | 54.5 |
| 120 | 52 |
| 160 | 49.5 |
| 180 | 48 |
| 200 | 46 |
| 240 | 42.5 |
| 260 | 40.5 |
| 280 | 38.5 |
| 300 | 36 |
| Ports | |
| Inlet | 2″ |
| Outlet | 1 1/2″ |
| Berat | Three Phase 80.0 kg |
