Specification Product :
| Power | |
| kW | 2×1.1 |
| HP | 2*1.5 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 36 |
| 1.2 | |
| 2.4 | |
| 3.6 | 35 |
| 4.8 | 34.5 |
| 7.2 | 33 |
| 9.6 | 31 |
| 10.8 | 30 |
| 12 | 29 |
| 14.4 | 26.5 |
| 15.6 | 25 |
| 16.8 | 23 |
| 18 | 21 |
| 19.2 | 19 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 36 |
| 20 | |
| 40 | |
| 60 | 35 |
| 80 | 34.5 |
| 120 | 33 |
| 160 | 31 |
| 180 | 30 |
| 200 | 29 |
| 240 | 26.5 |
| 260 | 25 |
| 280 | 23 |
| 300 | 21 |
| 320 | 19 |
| Ports | |
| Inlet | 2″ |
| Outlet | 1 1/2″ |
| Berat | Three Phase 65.0 kg |
| Three Phase | 64.3 kg |
