Specification Product :
| Power | |
| kW | 2×0.75 |
| HP | 2*1 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 29.5 |
| 1.2 | 29 |
| 2.4 | 29 |
| 3.6 | 28.5 |
| 4.8 | 28 |
| 7.2 | 26.5 |
| 9.6 | 24.5 |
| 10.8 | 23 |
| 12 | 21 |
| 14.4 | 15 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 29.5 |
| 20 | 29 |
| 40 | 29 |
| 60 | 28.5 |
| 80 | 28 |
| 120 | 26.5 |
| 160 | 24.5 |
| 180 | 23 |
| 200 | 21 |
| 240 | 15 |
| Ports | |
| Inlet | 1 1/22″ |
| Outlet | 1 1/2″ |
| Berat | Three Phase 45.0 kg |
| Three Phase | 43.8 kg |
