Specification Product :
| Model | Three Phase (F65/250B) |
| Power | |
| kW | 37 |
| HP | 50 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 24 | 87 |
| 40 | 87 |
| 60 | 86 |
| 80 | 84 |
| 100 | 80 |
| 120 | 74 |
| 141 | 66.5 |
| 150 | 62 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 400 | 87 |
| 667 | 87 |
| 1000 | 86 |
| 1333 | 84 |
| 1667 | 80 |
| 2000 | 74 |
| 2350 | 66.5 |
| 2500 | 62 |
| Ports | |
| Inlet | 100 |
| Outlet | 80 |
| Berat | Three Phase 126.0 kg |
