Specification product :
| Model | Three Phase (F65/250C) |
| Power | |
| kW | 30 |
| HP | 40 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 24 | 76 |
| 40 | 76 |
| 60 | 75.5 |
| 80 | 72.5 |
| 100 | 68 |
| 120 | 61.5 |
| 141 | 53 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 400 | 76 |
| 667 | 76 |
| 1000 | 75.5 |
| 1333 | 72.5 |
| 1667 | 68 |
| 2000 | 61.5 |
| 2350 | 53 |
| Ports | |
| Inlet | 100 |
| Outlet | 80 |
| Berat | Three Phase 210.0 kg |
