Specification Product :
| Model | Three Phase (F50/250A) |
| Power | |
| kW | 18.5 |
| HP | 25 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 85 |
| 18 | 85 |
| 24 | 84 |
| 30 | 83 |
| 36 | 82 |
| 42 | 80 |
| 48 | 78 |
| 54 | 76 |
| 60 | 73 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 85 |
| 300 | 85 |
| 400 | 84 |
| 500 | 83 |
| 600 | 82 |
| 700 | 80 |
| 800 | 78 |
| 900 | 76 |
| 1000 | 73 |
| Ports | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 146.0 kg |
