Specification Product :
| Model | Three Phase (F50/250B) |
| Power | |
| kW | 15 |
| HP | 20 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 72 |
| 18 | 72 |
| 24 | 71 |
| 30 | 70 |
| 36 | 69 |
| 42 | 67 |
| 48 | 65 |
| 54 | 62 |
| 60 | 59 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 72 |
| 300 | 72 |
| 400 | 71 |
| 500 | 70 |
| 600 | 69 |
| 700 | 67 |
| 800 | 65 |
| 900 | 76 |
| 1000 | 59 |
| Ports | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 129.6 kg |
