Specification Product :
| Model | Three Phase (F50/160A) |
| Power | |
| kW | 7.5 |
| HP | 10 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 38 |
| 18 | 37 |
| 24 | 36.8 |
| 30 | 36.5 |
| 36 | 36 |
| 42 | 34 |
| 48 | 33 |
| 54 | 32 |
| 60 | 30 |
| 66 | 27 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 38 |
| 300 | 37 |
| 400 | 36.8 |
| 500 | 36.5 |
| 600 | 36 |
| 700 | 34 |
| 800 | 33 |
| 900 | 32 |
| 1000 | 30 |
| 1100 | 27 |
| PORT | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 64.7 kg |
