Specification Product :
| Model | Three Phase (F50/125B) |
| Power | |
| kW | 3 |
| HP | 4 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 21.5 |
| 18 | 207 |
| 24 | 20 |
| 30 | 19.5 |
| 36 | 18.8 |
| 42 | 17.8 |
| 48 | 16.5 |
| 54 | 15 |
| 60 | 13.5 |
| 66 | 11.2 |
| 72 | 9 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 21.5 |
| 300 | 20.7 |
| 400 | 20 |
| 500 | 19.5 |
| 600 | 18.8 |
| 700 | 17.8 |
| 800 | 16.5 |
| 900 | 15 |
| 1000 | 13.5 |
| 1100 | 11.2 |
| 1200 | 9 |
| PORTS | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 44.1 kg |
