Specification Product :
| Model | Single Phase (Fm 50/125C),Three Phase (F50/125C) |
| Power | |
| kW | 2.2 |
| HP | 3 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 18.5 |
| 18 | 17.5 |
| 24 | 17 |
| 30 | 16.5 |
| 36 | 15.5 |
| 42 | 14.8 |
| 48 | 13.5 |
| 54 | 12 |
| 60 | 10.2 |
| 66 | 8.2 |
| 72 | 6 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 18 |
| 300 | 17.5 |
| 400 | 17 |
| 500 | 16.5 |
| 600 | 15.5 |
| 700 | 14.8 |
| 800 | 13.5 |
| 900 | 12 |
| 1000 | 10.5 |
| 1100 | 8.2 |
| 1200 | 6 |
| PORTS | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 44.2 kg |
| Three Phase | 40.1 kg |
