Specification Product :
| Model | Three Phase (F40/250A) |
| Power | |
| kW | 15 |
| HP | 20 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 88 |
| 6 | 88 |
| 9 | 87.5 |
| 12 | 87 |
| 15 | 86.5 |
| 18 | 86 |
| 24 | 84 |
| 30 | 81 |
| 36 | 77 |
| 42 | 72 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 88 |
| 100 | 88 |
| 150 | 87.5 |
| 200 | 87 |
| 250 | 86.5 |
| 300 | 86 |
| 400 | 84 |
| 500 | 81 |
| 600 | 77 |
| 700 | 77 |
| PORTS | |
| Inlet | 65 |
| Outlet | 40 |
| Berat | Three Phase 125.0 kg |
