Specification Product :
| Model | Three Phase (F40/250C) |
| Power | |
| kW | 9.2 |
| HP | 12.5 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 64 |
| 6 | 64 |
| 9 | 63.5 |
| 12 | 63 |
| 15 | 62.5 |
| 18 | 62 |
| 24 | 60 |
| 30 | 56.5 |
| 36 | 52.5 |
| 42 | 47 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 64 |
| 100 | 64 |
| 150 | 63.5 |
| 200 | 63 |
| 250 | 62.5 |
| 300 | 62 |
| 400 | 60 |
| 500 | 56.5 |
| 600 | 52.5 |
| 700 | 47 |
| PORTS | |
| Inlet | 65 |
| Outlet | 40 |
| Berat | Three Phase 103.0 kg |
