Specification Product :
| Model | Three Phase (F40/160B) |
| Power | |
| kW | 3 |
| HP | 4 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 32 |
| 6 | 32 |
| 9 | 31.5 |
| 12 | 31 |
| 15 | 30.5 |
| 18 | 30 |
| 24 | 27.5 |
| 30 | 24 |
| 36 | 20 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 32 |
| 100 | 32 |
| 150 | 31.5 |
| 200 | 31 |
| 250 | 30.5 |
| 300 | 30 |
| 400 | 27.5 |
| 500 | 24 |
| 600 | 20 |
| PORTS | |
| Inlet | 65 |
| Outlet | 40 |
| Berat | Three Phase 44.0 kg |
