Ball check valves-418V waste water, viscous and loaded liquids, purification of very aggresive liquids.
Detail Product :
Pressure PFA/PS in Ө 100°C
Casing : Same as type 418
Ball : FKM coated
Seal : FKM
| DN | PFA | PS | Cat | Ref | UV | ||||
| “ | mm | water | L1 | L2 | G1 | G2 | |||
| 2 | 50 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3140V | 1 |
| 2 1/2 | 65 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3141V | 1 |
| 3 | 80 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3142V | 1 |
| 4 | 100 | 10 | 10 | 10 | 10 | 10 | 1 | 149B 3143V | 1 |
| 5 | 125 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3144V | 1 |
| 6 | 150 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3145V | 1 |
| 8 | 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3146V | 1 |
