Description
| Q | 1 – 21.6 m3/h |
| H | 0 -90 m |
| Rotation | 2850 Rpm |
| Power | 0.37 kW – 3 kW |
| Diffuser | Noryl |
| Shaft | Stainless steel |
| Impeller | Stainless steel |
Function
Transfer pump, Booster Pump, Filter Pump, and other clean water pump
Penyedia Water Meter, Flow Meter, beserta Pompa Industri dan Alat Ukur
Description
| Q | 1 – 21.6 m3/h |
| H | 0 -90 m |
| Rotation | 2850 Rpm |
| Power | 0.37 kW – 3 kW |
| Diffuser | Noryl |
| Shaft | Stainless steel |
| Impeller | Stainless steel |
Function
Transfer pump, Booster Pump, Filter Pump, and other clean water pump