Materials :
| Parts | JIS MATERIAL | |||
| 10 FCI | 10 FCIS | 10 FCIU | ||
| Body | FC20 | |||
| Cover | FC20 | |||
| Disc (Size) | 1-1/2″ to 4″ | BC6 | SUS420J2 | SUS304 |
| 5″ to 15″ | FC20 | |||
| Seat Ring | BC6 | SUS403 | SUS304 | |
| Disc Unit | SS41 | |||
| Hinge Pin | C37771BD | SUS403 | SUS304 | |
| Plug | SS41 | |||
| Gasket | ASBESTOS FREE | |||
| Cover Bolt/ Nut | SS41 | |||
| Arm | FCD40 |
Detail :
120 Derajat celcius Non-shock water …..1.37 Mpa
120 Derajat celcius water oil, gas……………. 0.98 Mpa
Saturated Steam…………………………………. 0.69 Mpa
Hydrostatic shell test…………………… 21 kgf/cm
Hydrostatic seat test…………………… 15.4 kgf/cm
Dimension :
| Valve Size | 50 mm 2 Inch |
| L Face – to Face | 200 |
| H Overal Height | 116 |
| Berat | 10.3 kg |
| Valve Size | 65 mm 2.5 Inch |
| L Face – to Face | 130 |
| H Overal Height | 130 |
| Berat | 14.4 kg |
| Valve Size | 80 mm 3 Inch |
| L Face – to Face | 240 |
| H Overal Height | 155 |
| Berat | 17 kg |
| Valve Size | 100 mm 4 Inch |
| L Face – to Face | 290 |
| H Overal Height | 175 |
| Berat | 25 kg |
| Valve Size | 150 mm 6 inch |
| L Face – to Face | 410 |
| H Overal Height | 230 |
| Berat | 57.7 kg |
| Valve Size | 200 mm 8 inch |
| L Face – to Face | 500 |
| H Overal Height | 270 |
| Berat | 92.5 kg |
| Valve Size | 250 mm 10 inch |
| L Face – to Face | 620 |
| H Overal Height | 315 |
| Berat | 142 kg |
| Valve Size | 300 mm 12 Inch |
| L Face – to Face | 700 |
| H Overal Height | 440 |
| Berat | 190 kg |
