Specifications
| Type | 250DSE – 150 |
| Power | 1-1/2 HP, 1.1 kW |
| Discharge | 1 inch |
| Suction | 1 1/4 “ |
| Voltage (50Hz) | 1PH / 220V-24OV or 3PH/ 380V-415V |
| Maximum Head (M) | 45 |
| Maximum Q (LPM) | 140 |
| Dimension | |
| A | 319 |
| B | 230 |
| C | 124 |
| D | 435 |
| Weight | 25 kg |
| Type | 250DSE -150 |
| Power | 2 HP, 1.5 KW |
| Discharge | 1 inch |
| Suction | 1 1/4″ |
| Voltage (50Hz) | IPH/220-240V or 3PH/380V-415V |
| Maximum Head (M) | 58 |
| Maximum Q (LPM) | 160 |
| Dimension | |
| A | 319 |
| B | 230 |
| C | 124 |
| D | 435 |
| Weight | 26.5 kg |
