Specification Product :
| Power | |
| kW | 2×1.5 |
| HP | 2*2 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 50 |
| 1.2 | |
| 2.4 | |
| 3.6 | 46 |
| 4.8 | 44.5 |
| 7.2 | 41.5 |
| 9.6 | 38 |
| 10.8 | 36 |
| 12 | 34.5 |
| 14.4 | 30.5 |
| 15.6 | 28 |
| 16.8 | 26 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 50 |
| 20 | |
| 40 | |
| 60 | 46 |
| 80 | 44.5 |
| 120 | 41.5 |
| 160 | 38 |
| 180 | 36 |
| 200 | 34.5 |
| 240 | 30.5 |
| 260 | 28 |
| 280 | 26 |
| Ports | |
| Inlet | 2″ |
| Outlet | 1 1/2″ |
| Berat | Three Phase 77.0 kg |
| Three Phase | 76.0 kg |
