Specification Product :
| Power | |
| kW | 2×4 |
| HP | 2*5.5 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 49 |
| 6 | 48.5 |
| 12 | 48 |
| 24 | 46 |
| 36 | 43.5 |
| 48 | 39.5 |
| 54 | 36 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 49 |
| 100 | 48.5 |
| 200 | 48 |
| 400 | 46 |
| 600 | 43.5 |
| 800 | 39.5 |
| 900 | 36 |
| Ports | |
| Inlet | 100 |
| Outlet | 80 |
| Berat | Three Phase 181.0 kg |
