Specification Product :
| Power | |
| kW | 2×3 |
| HP | 2*4 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 38 |
| 6 | 37.5 |
| 12 | 37 |
| 24 | 36 |
| 36 | 33.5 |
| 48 | 29 |
| 54 | 25 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 38 |
| 100 | 37.5 |
| 200 | 37 |
| 400 | 36 |
| 600 | 33.5 |
| 800 | 29 |
| 900 | 25 |
| Ports | |
| Inlet | 100 |
| Outlet | 80 |
| Berat | Three Phase 175.0 kg |
