Specification Product :
| Power | |
| kW | 2×1.5 |
| HP | 2*2 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 58 |
| 0.6 | 57.5 |
| 1.2 | 57.5 |
| 2.4 | 57 |
| 4.8 | 55 |
| 7.2 | 52.5 |
| 9.6 | 49.5 |
| 12 | 45 |
| 14.4 | 40 |
| 15.6 | 38 |
| 16.8 | 35.5 |
| 19.2 | 30 |
| 21.6 | 24 |
| 24 | 17 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 58 |
| 10 | 57.5 |
| 20 | 57.7 |
| 40 | 57 |
| 80 | 55 |
| 120 | 52.5 |
| 160 | 49.5 |
| 200 | 45 |
| 240 | 40 |
| 260 | 38 |
| 280 | 35.5 |
| 320 | 30 |
| 360 | 24 |
| 400 | 17 |
| Ports | |
| Inlet | 2″ |
| Outlet | 1 1/2″ |
| Berat | Single Phase 88.8 kg |
| Three phase | 86.8 kg |
