Specification Product :
| Model | Three Phase (F32/160B) |
| Power | |
| kW | 2.2 |
| HP | 3 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 31 |
| 6 | 30 |
| 9 | 29 |
| 12 | 28 |
| 15 | 26 |
| 18 | 23.5 |
| 21 | 20.5 |
| 24 | 17 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 31 |
| 100 | 30 |
| 150 | 29 |
| 200 | 28 |
| 250 | 26 |
| 300 | 23.5 |
| 350 | 20.5 |
| 400 | 17 |
| PORTS | |
| Inlet | 50 |
| Outlet | 32 |
| Berat | Three Phase 42.6 kg |
| Three Phase | 38.5 kg |
