Specification Product :
| Model | Single Phase (FM 40/160C), Three Phase (F40/160C) |
| Power | |
| kW | 2.2 |
| HP | 3 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 27 |
| 6 | 27 |
| 9 | 26.5 |
| 12 | 26 |
| 15 | 25.5 |
| 18 | 25 |
| 24 | 22.5 |
| 30 | 29 |
| 36 | 14 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 27 |
| 100 | 27 |
| 150 | 26.5 |
| 200 | 26 |
| 250 | 25.5 |
| 300 | 25 |
| 400 | 22.5 |
| 500 | 19 |
| 600 | 14 |
| PORTS | |
| Inlet | 50 |
| Outlet | 32 |
| Berat | Three Phase 43.9 kg |
| Three Phase | 40.0 kg |
