Specification Product :
| Model | Three Phase (F40/250B) |
| Power | |
| kW | 11 |
| HP | 15 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 71 |
| 6 | 71 |
| 9 | 70.5 |
| 12 | 70 |
| 15 | 69.5 |
| 18 | 69 |
| 24 | 67 |
| 30 | 64 |
| 36 | 60 |
| 42 | 55 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 71 |
| 100 | 71 |
| 150 | 70.5 |
| 200 | 70 |
| 250 | 69.5 |
| 300 | 69 |
| 400 | 67 |
| 500 | 64 |
| 600 | 60 |
| 700 | 55 |
| PORTS | |
| Inlet | 65 |
| Outlet | 40 |
| Berat | Three Phase 109.0 kg |
