Specification Product :
| Model | Three Phase (F50/160C) |
| Power | |
| kW | 4 |
| HP | 5.5 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 27 |
| 18 | 27 |
| 24 | 26.5 |
| 30 | 25 |
| 36 | 24.5 |
| 42 | 23 |
| 48 | 20 |
| 54 | 18.5 |
| 60 | 16 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 27 |
| 300 | 27 |
| 400 | 26.5 |
| 500 | 25 |
| 600 | 24.5 |
| 700 | 23 |
| 800 | 20 |
| 900 | 28.5 |
| 1000 | 26 |
| PORTS | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 55.0 kg |
