Specification Product :
| Model | Three Phase (F50/250AR) |
| Power | |
| kW | 22 |
| HP | 30 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 95 |
| 18 | 95 |
| 24 | 94 |
| 30 | 93 |
| 36 | 92 |
| 42 | 90 |
| 48 | 88 |
| 54 | 86 |
| 60 | 83 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 95 |
| 300 | 95 |
| 400 | 94 |
| 500 | 93 |
| 600 | 92 |
| 700 | 90 |
| 800 | 88 |
| 900 | 86 |
| 1000 | 83 |
| Ports | |
| Inlet | 65 |
| Outlet | 50 |
| Berat | Three Phase 155.0 kg |
