Specification Product :
| Model | Three Phase (F65/125B) |
| Power | |
| kW | 5.5 |
| HP | 7.5 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 18 |
| 36 | 18 |
| 48 | 18 |
| 60 | 18 |
| 72 | 17 |
| 84 | 16.5 |
| 96 | 15.5 |
| 108 | 14.5 |
| 120 | 13 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 18 |
| 600 | 18 |
| 800 | 18 |
| 1000 | 18 |
| 1200 | 17 |
| 1400 | 16.5 |
| 1600 | 15.5 |
| 1800 | 14.5 |
| 2000 | 13 |
| Ports | |
| Inlet | 80 |
| Outlet | 65 |
| Berat | Three Phase 66.8 kg |
