Specification Product ;
| Model | Three Phase (F65/250A) |
| Power | |
| kW | 45 |
| HP | 60 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 24 | 94.5 |
| 40 | 95 |
| 60 | 94 |
| 80 | 92 |
| 100 | 88 |
| 120 | 82.5 |
| 141 | 75 |
| 150 | 71 |
| 156 | 68 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 400 | 94.5 |
| 667 | 95 |
| 1000 | 94 |
| 1333 | 92 |
| 1667 | 88 |
| 2000 | 82.5 |
| 2350 | 75 |
| 2500 | 71 |
| 2600 | 68 |
| Ports | |
| Inlet | 100 |
| Outlet | 80 |
| Berat | Three Phase 230.0 kg |
