Plate check valves-405 clear waters, waste water, supply, distribution and, pumping
Detail Product :
Pressure PFA/PS in bar Ө 70°
Casing : ductile iron GJS (DN65 to 300) epoxy coated inside/outside
Plate : GJS iron fully coated with NBR (nitrile)
Options : Lift systemm of the leaf (DN65 to 300), price on demande DN200 300 : Version PN16, priceon request
| DN | PFA | PS | Cat | Ref | UV | |||
| mm | water | L1 | L2 | G1 | G2 | |||
| 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149B 3461 | 1 |
| 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149B 3462 | 1 |
| 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149B 3463 | 1 |
| 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B 3464 | 1 |
| 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149B 3465 | 1 |
| 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3466 | 1 |
| 250 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3467 | 1 |
| 300 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 3468 | 1 |
