Membrane check valves-407 boosting units, vacuum pumps, compressed air
Detail Produck :
Pressure PFA/PS in bar Ө 60°
Casing : GJL cast iron epoxy coated
Seat : DN 40 to 80 : Stainless steel DN 100 to 200 : PA (polymid) coated steel
Membrane : (natural rubber)
Seal : EPDM
| DN | DN | PFA | PS | Cat | Ref | UV | |||
| “ | mm | water | L1 | L2 | G1 | G2 | |||
| 1 1/2 | 40 | 16 | 16 | 16 | 16 | 16 | 1 | 149B 2164 | 1 |
| 2 | 50 | 16 | 16 | 16 | 16 | 16 | 1 | 149B 2165 | 1 |
| 2.5 | 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149B 2166 | 1 |
| 3 | 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149B 2167 | 1 |
| 4 | 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149B 2168 | 1 |
| 5 | 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B 2169 | 1 |
| 6 | 150 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B 2170 | 1 |
| 8 | 200 | 10 | 10 | 10 | 0.5 | 10 | 1 | 149B 2237 | 1 |
