Specification Product :
| Model | Single Phase (PVXC 30/70), Three Phase (PVXC 30/70) |
| Power | |
| kW | 2.2 |
| HP | 3 |
| Flow Rate (Q) m3/h : Total Manometric head = metres | |
| 0 | 11 |
| 6 | |
| 12 | 9.7 |
| 18 | 9 |
| 24 | 8.2 |
| 30 | 7.5 |
| 36 | 6.7 |
| 42 | 5.8 |
| 48 | 5 |
| 51 | 4.6 |
| 54 | 4.2 |
| 60 | 3.3 |
| 66 | 2.5 |
| 71 | 1.5 |
| Flow Rate (Q) l/min : Total Manometric head = metres | |
| 0 | 11 |
| 100 | |
| 200 | 9.7 |
| 300 | 9 |
| 350 | 8.6 |
| 400 | 8.2 |
| 450 | 7.8 |
| 500 | 7.5 |
| 600 | 6.7 |
| 700 | 5.8 |
| 800 | 5 |
| 850 | 4.6 |
| 900 | 4.2 |
| 1000 | 3.3 |
| 1100 | 2.5 |
| 1200 | 1.5 |
| Ports | |
| Outlet | 3″ |
| Solids passage | ø 70 mm |
| Berat | Three Phase 59.1 kg |
| Three Phase | 55.9 kg |
