Description
| Q | 10 – 660 l/min |
| H | 1 -30 m |
| Rotation | 2850 Rpm |
| Power | 2.2 kW |
| Casing | Cast Iron |
| Shaft | Stainless steel |
| Impeller | Cast Iron |
Function
Sump-pit pump, effluent pump, grease Trap Pump and other waste water pump
Penyedia Water Meter, Flow Meter, beserta Pompa Industri dan Alat Ukur
Description
| Q | 10 – 660 l/min |
| H | 1 -30 m |
| Rotation | 2850 Rpm |
| Power | 2.2 kW |
| Casing | Cast Iron |
| Shaft | Stainless steel |
| Impeller | Cast Iron |
Function
Sump-pit pump, effluent pump, grease Trap Pump and other waste water pump