Description
| Q | 10 – 560 l/min |
| H | 1 -21 m |
| Rotation | 2850 Rpm |
| Power | 0.15 kW – 1.5 kW |
| Casing | Cast Iron |
| Shaft | Stainless steel |
| Impeller | Cast Iron |
Function
Sump-Pit Pump, effluent pup, Grease Trap Pump and other waste water pump
Penyedia Water Meter, Flow Meter, beserta Pompa Industri dan Alat Ukur
Description
| Q | 10 – 560 l/min |
| H | 1 -21 m |
| Rotation | 2850 Rpm |
| Power | 0.15 kW – 1.5 kW |
| Casing | Cast Iron |
| Shaft | Stainless steel |
| Impeller | Cast Iron |
Function
Sump-Pit Pump, effluent pup, Grease Trap Pump and other waste water pump