Description :
| Q | 10 – 1.100 l/min |
| H | 1 -1 9 m |
| Rotation | 2850 Rpm |
| Power | 2.2 kW – 3 kW |
| Casing | Cast Iron |
| Shaft | Stainless steel |
Function
Sump-Pit Pump, effluent pump, Grease Trap Pump and other waste water pump.
Penyedia Water Meter, Flow Meter, beserta Pompa Industri dan Alat Ukur
Description :
| Q | 10 – 1.100 l/min |
| H | 1 -1 9 m |
| Rotation | 2850 Rpm |
| Power | 2.2 kW – 3 kW |
| Casing | Cast Iron |
| Shaft | Stainless steel |
Function
Sump-Pit Pump, effluent pump, Grease Trap Pump and other waste water pump.