Feature :
- Equipped with Auto-cut carbide mechanical seal, epoxy cable base treatment
- Pump Water Resistance can reach IP68 grade
- Entire cast iron structure and compact design
- High head and efficiency for wide range design
- 7 1/2HP and 10 HP Triangular Handle design, for easy handling on quide rail system
Applications
- Waste water drainage for all industries
- Pumping sueface waterm drainage water and flood water
- Extraction of water from river and lake
- Pressure-Reducing design
Performance Spec
| Model | 100 AL27.5 |
| HP (kW) | 10 (7.5) |
| Discharge | 4″ (100 mm) |
| Phase (ø) | 3 |
| Start Method | Drirect |
| Head | 29.5 m |
| Capacity | 1.0 m3/min, 60 m3/h |
| Solid Passage | 20 mm |
| Weight | 81 kg |
| Dimension | |
| A | 565 mm |
| B | 342 mm |
| C | 283 mm |
| D | 689 mm |
Specifications
| Discharge | 50. 80. 100 | |
| Limit of Use | liquid Temp. | 0-40°C (32-104°F) |
| Applications | Waste water Sewage and drainage water | |
| Submersion Depth | 30 m (100feet) | |
| Type | Frequency | 50 Hz |
| Motor | 2P (3000RPM). Dry motor | |
| Insulation | Class B (0.5-3HP). Class F (5-10HP) | |
| Protection | IP68 | |
| Bearing | Ball Type | |
| M.Seal | Double M.seals | |
| Impeller | Semi-open | |
| Material | Upper Cover | FC-200 |
| Motor Frame | FC-200 | |
| Shaft End | SUS403(2-5HP). SUS420J2 (7 1/2-10HP) | |
| M.Seal | Upper: Carbon/Ceramic , Lower: Silicon/Silicon | |
| O-ring | Viton | |
| Casing | FC-200 | |
| Impeller | FC-200 | |
| Cable | VCT or H07RN-F or SJOW/ SOW | |
| Optional | Pump can be costumized to fit specifications |
