Feature
- Equipped with Auto-cut, silicon carbide double mechanical seal, epoxy cable base treatment
- Pump Water Resistance can reach IP68 Grade
- Entire cast iron structure and compact design
- High head and efficiency for wide range design
- 7 1/2 HP and 10HP Triangular Handle design, for easy handling on quide rail system
Applications
- Waste water drainage all industries
- Pumping surface waterm drainage water and flood water
- Extraction of water from river and lake
- Pressure-Reduching design
Performance spec
| Model | 80 AL21.5 |
| HP (kW) | 2 (1.2) |
| Discharge | 3″ (80 mm) |
| Phase (ø) | 1 dan 3 |
| Start Method | |
| Phase 1 | Capacitor |
| Phase 3 | Direct |
| Head | 8 m |
| Capacity | 0.6 m3/min, 36 m3/h |
| Solid Passage | 20 mm |
| Weight | |
| Phase 1 | 37 kg |
| Phase 3 | 32 kg |
| Dimension | |
| A | 385 mm |
| B | 247 mm |
| C | 207 mm |
| D | |
| 1ø | 575 mm |
| 3ø | 524 mm |
Specifications
| Discharge | 50. 80. 100 | |
| Limit of Use | liquid Temp. | 0-40°C (32-104°F) |
| Applications | Waste water Sewage and drainage water | |
| Submersion Depth | 30 m (100feet) | |
| Type | Frequency | 50 Hz |
| Motor | 2P (3000RPM). Dry motor | |
| Insulation | Class B (0.5-3HP). Class F (5-10HP) | |
| Protection | IP68 | |
| Bearing | Ball Type | |
| M.Seal | Double M.seals | |
| Impeller | Semi-open | |
| Material | Upper Cover | FC-200 |
| Motor Frame | FC-200 | |
| Shaft End | SUS403(2-5HP). SUS420J2 (7 1/2-10HP) | |
| M.Seal | Upper: Carbon/Ceramic , Lower: Silicon/Silicon | |
| O-ring | Viton | |
| Casing | FC-200 | |
| Impeller | FC-200 | |
| Cable | VCT or H07RN-F or SJOW/ SOW | |
| Optional | Pump can be costumized to fit specifications |
